skip to main content
pos
to par
0
thru
0
round rd
0
0
PAR
0
HOLE

Furyk will make his 26th U.S. Open start thanks to his U.S. Senior Open victory last summer at Omaha (Neb.) Country Club. He became the eighth player to have won a U.S. Open and U.S. Senior Open, joining the likes of Jack Nicklaus, Arnold Palmer, Billy Casper and Gary Player. Furyk owns 29 worldwide victories, 17 of which have come on the PGA Tour. He has enjoyed remarkable success in the U.S. Open, making 22 of 25 cuts with the victory in 2003 at Olympia Fields (Ill.) Country Club and three other runner-up showings. Furyk developed an unorthodox swing, but under the tutelage of his father, Mike, honed it to become one of the more consistent players in his era. He represented the United States in nine Ryder Cups and captained the 2018 side in France. He also competed in seven Presidents Cups. In college at the University of Arizona, he helped the Wildcats win the 1992 NCAA championship. In 2016 at the Travelers  Championship, he became the first player in PGA Tour history to card a 58. He previously had shot a 59 at the 2013 BMW Championship.

U.S. Open Record

Year Site Scores To Par Finish
2022 The Country Club 74-70 +4 MC
2019 Pebble Beach Golf Links 73-67-72-71-283 -1 T-28
2018 Shinnecock Hills Golf Club 73-71-72-80--296 +16 T-48
2017 Erin Hills 70-74-69-72--285 -3 T23
2016 Oakmont Country Club 71-68-74-66--279 -1 T-2
2015 Chambers Bay 71-73-73-70--287 +7 T-42
2014 Pinehurst Resort & C.C. (Course No. 2) 73-70-73-67--283 +3 T-12
2013 Merion Golf Club (East Course) 77-79 +16 MC
2012 The Olympic Club (Lake Course) 70-69-70-74--283 +3 T-4
2011 Congressional Country Club (Blue Course) 74-75 +7 MC
2010 Pebble Beach Golf Links 72-75-74-71--292 +8 T-16
2009 Bethpage State Park (Black Course) 72-69-74-72--287 +7 T-33
2008 Torrey Pines Golf Course (South Course) 74-71-73-75--293 +9 T-36
2007 Oakmont Country Club 71-75-70-70--286 +6 T-2
2006 Winged Foot Golf Club (West Course) 70-72-74-70--286 +6 T-2
2005 Pinehurst Resort & C.C. (Course No. 2) 71-70-75-75--291 +11 T-28
2004 Shinnecock Hills Golf Club 72-72-75-79--298 +18 T-48
2003 Olympia Fields Country Club (North Course) 67-66-67-72--272 -8 WIN
2002 Bethpage State Park (Black Course) 73-80 +13 MC
2001 Southern Hills Country Club 70-70-71-82--293 +13 T-62
2000 Pebble Beach Golf Links 72-74-84-75--305 +21 60
1999 Pinehurst Resort & C.C. (Course No. 2) 69-73-77-72--291 +11 T-17
1998 The Olympic Club (Lake Course) 74-73-68-74--289 +9 T-14
1997 Congressional Country Club (Blue Course) 74-68-69-71--282 +2 T-5
1996 Oakland Hills Country Club (South Course) 72-69-70-70--281 +1 T-5
1994 Oakmont Country Club 74-69-74-75--292 +8 T-28

Road To The Country Club