U.S. Open Champions
Year | Champion | Score | Site | City | State | Entries |
2024 | Bryson DeChambeau | 274 (-6) | Pinehurst Resort & C.C. | Village of Pinehurst | N.C. | 10,052 |
2023 | Wyndham Clark | 270 (-10) | The Los Angeles C.C. | Los Angeles | Calif. | 10,187 |
2022 | Matt Fitzpatrick | 274 (-6) | The Country Club | Brookline | Mass. | 9,265 |
2021 | Jon Rahm | 278 (-6) | Torrey Pines G.C. | San Diego | Calif. | 9,069 |
2020 | Bryson DeChambeau | 274 (-6) | Winged Foot G.C. | Mamaroneck | N.Y. | NA (All-exempt field to due COVID-19) |
2019 | Gary Woodland | 271 (-13) | Pebble Beach Golf Links | Pebble Beach | Calif. | 9,125 |
2018 | Brooks Koepka | 281 (+1) | Shinnecock Hills G.C. | Southampton | N.Y. | 9,049 |
2017 | Brooks Koepka | 272 (-16) | Erin Hills | Erin | Wis. | 9485 |
2016 | Dustin Johnson | 276 (-4) | Oakmont C.C. | Oakmont | Pa. | 9877 |
2015 | Jordan Spieth | 275 (-5) | Chambers Bay | University Place | Wash. | 9882 |
2014 | Martin Kaymer | 271 (-9) | Pinehurst Resort & C.C. | Village of Pinehurst | N.C. | 10127 |
2013 | Justin Rose | 281 (+1) | Merion G.C. | Ardmore | Pa. | 9860 |
2012 | Webb Simpson | 281 (+1) | The Olympic Club | San Francisco | Calif. | 9006 |
2011 | Rory McIlroy | 268 (-16) | Congressional C.C. | Bethesda | Md. | 8300 |
2010 | Graeme McDowell | 284 (E) | Pebble Beach G.L. | Pebble Beach | Calif. | 9052 |
2009 | Lucas Glover | 276 (-4) | Bethpage State Park | Farmingdale | N.Y. | 9086 |
2008 | Tiger Woods* | 281 (-1) | Torrey Pines G.C. | San Diego | Calif. | 8390 |
2007 | Angel Cabrera | 285 (+5) | Oakmont C.C. | Oakmont | Pa. | 8544 |
2006 | Geoff Ogilvy | 285 (+5) | Winged Foot G.C. | Mamaroneck | N.Y. | 8584 |
2005 | Michael Campbell | 280 (E) | Pinehurst Resort & C.C. | Village of Pinehurst | N.C. | 9048 |
2004 | Retief Goosen | 276 (-4) | Shinnecock Hills G.C. | Southampton | N.Y. | 8726 |
2003 | Jim Furyk | 272 (-8) | Olympia Fields C.C. | Olympia Fields | Ill. | 7820 |
2002 | Tiger Woods | 277 (-3) | Bethpage State Park | Farmingdale | N.Y. | 8648 |
2001 | Retief Goosen* | 276 (-4) | Southern Hills C.C. | Tulsa | Okla. | 8398 |
2000 | Tiger Woods | 272 (-12) | Pebble Beach G.L. | Pebble Beach | Calif. | 8455 |
1999 | Payne Stewart | 279 (-1) | Pinehurst R. & C.C. | Village of Pinehurst | N.C. | 7889 |
1998 | Lee Janzen | 280 (E) | The Olympic Club | San Francisco | Calif. | 7117 |
1997 | Ernie Els | 276 (-4) | Congressional C.C. | Bethesda | Md. | 7013 |
1996 | Steve Jones | 278 (-2) | Oakland Hills C.C. | Bloomfield Hills | Mich. | 5925 |
1995 | Corey Pavin | 280 (E) | Shinnecock Hills G.C. | Southampton | N.Y. | 6001 |
1994 | Ernie Els* | 279 (-5) | Oakmont C.C. | Oakmont | Pa. | 6010 |
1993 | Lee Janzen | 272 (-8) | Baltusrol G.C. | Springfield | N.J. | 5905 |
1992 | Tom Kite | 285 (-3) | Pebble Beach G.L. | Pebble Beach | Calif. | 6244 |
1991 | Payne Stewart | 282 (-6) | Hazeltine National G.C. | Chaska | Minn. | 6063 |
1990 | Hale Irwin* | 280 (-8) | Medinah C.C. | Medinah | Ill. | 6198 |
1989 | Curtis Strange | 278 (-2) | Oak Hill C.C. | Rochester | N.Y. | 5786 |
1988 | Curtis Strange* | 278 (-6) | The Country Club | Brookline | Mass. | 5775 |
1987 | Scott Simpson | 277 (-3) | The Olympic Club | San Francisco | Calif. | 5696 |
1986 | Raymond Floyd | 279 (-1) | Shinnecock Hills G.C. | Southampton | N.Y. | 5410 |
1985 | Andy North | 279 (-1) | Oakland Hills C.C. | Birmingham | Mich. | 5274 |
1984 | Fuzzy Zoeller* | 276 (-4) | Winged Foot G.C. | Mamaroneck | N.Y. | 5195 |
1983 | Larry Nelson | 280 (-4) | Oakmont C.C. | Oakmont | Pa. | 5039 |
1982 | Tom Watson | 282 (-6) | Pebble Beach G.L. | Pebble Beach | Calif. | 5255 |
1981 | David Graham | 273 (-7) | Merion G.C. | Ardmore | Pa. | 4946 |
1980 | Jack Nicklaus | 272 (-8) | Baltusrol G.C. | Springfield | N.J. | 4812 |
1979 | Hale Irwin | 284 (E) | Inverness Club | Toledo | Ohio | 4853 |
1978 | Andy North | 285 (+1) | Cherry Hills C.C. | Englewood | Colo. | 4897 |
1977 | Hubert Green | 278 (-2) | Southern Hills C.C. | Tulsa | Okla. | 4608 |
1976 | Jerry Pate | 277 (-3) | Atlanta Athletic Club | Duluth | Ga. | 4436 |
1975 | Lou Graham* | 287 (+3) | Medinah C.C. | Medinah | Ill. | 4214 |
1974 | Hale Irwin | 287 (+7) | Winged Foot G.C. | Mamaroneck | N.Y. | 3914 |
1973 | Johnny Miller | 279 (-5) | Oakmont C.C. | Oakmont | Pa. | 3580 |
1972 | Jack Nicklaus | 290 (+2) | Pebble Beach G.L. | Pebble Beach | Calif. | 4196 |
1971 | Lee Trevino* | 280 (E) | Merion G.C. | Ardmore | Pa. | 4279 |
1970 | Tony Jacklin | 281 (-7) | Hazeltine National G.C. | Chaska | Minn. | 3605 |
1969 | Orville Moody | 281 (+1) | Champions G.C. | Houston | Texas | 3397 |
1968 | Lee Trevino | 275 (-5) | Oak Hill C.C. | Rochester | N.Y. | 3007 |
1967 | Jack Nicklaus | 275 (-5) | Baltusrol G.C. | Springfield | N.J. | 2651 |
1966 | Billy Casper Jr.* | 278 (-2) | The Olympic Club | San Francisco | Calif. | 2475 |
1965 | Gary Player* | 282 (+2) | Bellerive C.C. | St. Louis | Mo. | 2271 |
1964 | Ken Venturi | 278 (-2) | Congressional C.C. | Bethesda | Md. | 2341 |
1963 | Julius Boros* | 293 (+9) | The Country Club | Brookline | Mass. | 2392 |
1962 | Jack Nicklaus* | 283 (-1) | Oakmont C.C. | Oakmont | Pa. | 2475 |
1961 | Gene Littler | 281 (+1) | Oakland Hills C.C. | Birmingham | Mich. | 2449 |
1960 | Arnold Palmer | 280 (-4) | Cherry Hills C.C. | Englewood | Colo. | 2453 |
1959 | Billy Casper Jr. | 282 (+2) | Winged Foot G.C. | Mamaroneck | N.Y. | 2385 |
1958 | Tommy Bolt | 283 (+3) | Southern Hills C.C. | Tulsa | Okla. | 2132 |
1957 | Dick Mayer* | 282 (+2) | Inverness Club | Toledo | Ohio | 1907 |
1956 | Cary Middlecoff | 281 (+1) | Oak Hill C.C. | Rochester | N.Y. | 1921 |
1955 | Jack Fleck* | 287 (+7) | The Olympic Club | San Francisco | Calif. | 1522 |
1954 | Ed Furgol | 284 (+4) | Baltusrol G.C. | Springfield | N.J. | 1928 |
1953 | Ben Hogan | 283 (-5) | Oakmont C.C. | Oakmont | Pa. | 1669 |
1952 | Julius Boros | 281 (+1) | Northwood Club | Dallas | Texas | 1688 |
1951 | Ben Hogan | 287 (+7) | Oakland Hills C.C. | Birmingham | Mich. | 1511 |
1950 | Ben Hogan* | 287 (+7) | Merion G.C. | Ardmore | Pa. | 1379 |
1949 | Cary Middlecoff | 286 (+2) | Medinah C.C. | Medinah | Ill. | 1348 |
1948 | Ben Hogan | 276 (-8) | Riviera C.C. | Los Angeles | Calif. | 1411 |
1947 | Lew Worsham* | 282 (-2) | St. Louis C.C. | Clayton | Mo. | 1356 |
1946 | Lloyd Mangrum* | 284 (-4) | Canterbury G.C. | Cleveland | Ohio | 1175 |
1945 | No championship - World War II | |||||
1944 | No championship - World War II | |||||
1943 | No championship - World War II | |||||
1942 | No championship - World War II | |||||
1941 | Craig Wood | 284 (+4) | Colonial C.C. | Fort Worth | Texas | 1048 |
1940 | Lawson Little* | 287 (-1) | Canterbury G.C. | Cleveland | Ohio | 1161 |
1939 | Byron Nelson* | 284 (+8) | Philadelphia C.C. | Conshohocken | Pa. | 1193 |
1938 | Ralph Guldahl | 284 (E) | Cherry Hills C.C. | Englewood | Colo. | 1223 |
1937 | Ralph Guldahl | 281 (-7) | Oakland Hills C.C. | Birmingham | Mich. | 1402 |
1936 | Tony Manero | 282 (-6) | Baltusrol G.C. | Springfield | N.J. | 1277 |
1935 | Sam Parks Jr. | 299 (+11) | Oakmont C.C. | Oakmont | Pa. | 1125 |
1934 | Olin Dutra | 293 (+13) | Merion Cricket Club | Ardmore | Pa. | 1063 |
1933 | (a)-Johnny Goodman | 287 (-1) | North Shore G.C. | Glenview | Ill. | 915 |
1932 | Gene Sarazen | 286 (+6) | Fresh Meadow C.C. | Flushing | N.Y. | 1011 |
1931 | Billy Burke* | 292 (+8) | Inverness Club | Toledo | Ohio | 1141 |
1930 | (a)-Bob Jones | 287 (-1) | Interlachen C.C. | Minneapolis | Minn. | 1177 |
1929 | (a)-Bob Jones* | 294 (+6) | Winged Foot G.C. | Mamaroneck | N.Y. | 1000 |
1928 | Johnny Farrell* | 294 (+10) | Olympia Fields C.C. | Matteson | Ill. | 1064 |
1927 | Tommy Armour* | 301 (+13) | Oakmont C.C. | Oakmont | Pa. | 898 |
1926 | (a)-Bob Jones | 293 (+5) | Scioto C.C. | Columbus | Ohio | 694 |
1925 | William Macfarlane* | 291 (+7) | Worcester C.C. | Worcester | Mass. | 445 |
1924 | Cyril Walker | 297 (+9) | Oakland Hills C.C. | Birmingham | Mich. | 319 |
1923 | (a)-Bob Jones* | 296 (+8) | Inwood C.C. | Inwood | N.Y. | 360 |
1922 | Gene Sarazen | 288 (+8) | Skokie C.C. | Glencoe | Ill. | 323 |
1921 | James M. Barnes | 289 (+9) | Columbia C.C. | Chevy Chase | Md. | 262 |
1920 | Edward Ray | 295 (+7) | Inverness Club | Toledo | Ohio | 265 |
1919 | Walter Hagen | 301 (+17) | Brae Burn C.C. | West Newton | Mass. | 142 |
1918 | No championship - World War I | |||||
1917 | No championship - World War I | |||||
1916 | (a)-Charles Evans Jr. | 286 (-2) | Minikahda Club | Minneapolis | Minn. | 94 |
1915 | (a)-Jerome D. Travers | 297 (+9) | Baltusrol G.C. | Springfield | N.J. | 141 |
1914 | Walter Hagen | 290 (+2) | Midlothian C.C. | Blue Island | Ill. | 129 |
1913 | (a)-Francis Ouimet* | 304 (+20) | The Country Club | Brookline | Mass. | 165 |
1912 | John J. McDermott | 294 (-2) | C.C. of Buffalo | Buffalo | N.Y. | 131 |
1911 | John J. McDermott* | 307 (+3) | Chicago G.C. | Wheaton | Ill. | 79 |
1910 | Alex Smith* | 298 (+6) | Philadelphia Cricket Club | Philadelphia | Pa. | 75 |
1909 | George Sargent | 290 | Englewood G.C. | Englewood | N.J. | 84 |
1908 | Fred McLeod* | 322 | Myopia Hunt Club | South Hamilton | Mass. | 88 |
1907 | Alex Ross | 302 | Philadelphia Cricket Club | Philadelphia | Pa. | 82 |
1906 | Alex Smith | 295 | Onwentsia Club | Lake Forest | Ill. | 68 |
1905 | Willie Anderson | 314 | Myopia Hunt Club | South Hamilton | Mass. | 83 |
1904 | Willie Anderson | 303 | Glen View Club | Golf | Ill. | 71 |
1903 | Willie Anderson* | 307 | Baltusrol G.C. | Springfield | N.J. | 89 |
1902 | Laurence Auchterlonie | 307 | Garden City G.C. | Garden City | N.Y. | 90 |
1901 | Willie Anderson* | 331 | Myopia Hunt Club | South Hamilton | Mass. | 60 |
1900 | Harry Vardon | 313 | Chicago G.C. | Wheaton | Ill. | 60 |
1899 | Willie Smith | 315 | Baltimore C.C. | Baltimore | Md. | 81 |
1898 | Fred Herd | 328 | Myopia Hunt Club | South Hamilton | Mass. | 49 |
1897 | Joe Lloyd | 162# | Chicago G.C. | Wheaton | Ill. | 35 |
1896 | James Foulis | 152# | Shinnecock Hills G.C. | Southampton | N.Y. | 35 |
1895 | Horace Rawlins | 173# | Newport G.C. | Newport | R.I. | 11 |
Year | 2024 |
Champion | Bryson DeChambeau |
Score | 274 (-6) |
Site | Pinehurst Resort & C.C. |
City | Village of Pinehurst |
State | N.C. |
Entries | 10,052 |
Year | 2023 |
Champion | Wyndham Clark |
Score | 270 (-10) |
Site | The Los Angeles C.C. |
City | Los Angeles |
State | Calif. |
Entries | 10,187 |
Year | 2022 |
Champion | Matt Fitzpatrick |
Score | 274 (-6) |
Site | The Country Club |
City | Brookline |
State | Mass. |
Entries | 9,265 |
Year | 2021 |
Champion | Jon Rahm |
Score | 278 (-6) |
Site | Torrey Pines G.C. |
City | San Diego |
State | Calif. |
Entries | 9,069 |
Year | 2020 |
Champion | Bryson DeChambeau |
Score | 274 (-6) |
Site | Winged Foot G.C. |
City | Mamaroneck |
State | N.Y. |
Entries | NA (All-exempt field to due COVID-19) |
Year | 2019 |
Champion | Gary Woodland |
Score | 271 (-13) |
Site | Pebble Beach Golf Links |
City | Pebble Beach |
State | Calif. |
Entries | 9,125 |
Year | 2018 |
Champion | Brooks Koepka |
Score | 281 (+1) |
Site | Shinnecock Hills G.C. |
City | Southampton |
State | N.Y. |
Entries | 9,049 |
Year | 2017 |
Champion | Brooks Koepka |
Score | 272 (-16) |
Site | Erin Hills |
City | Erin |
State | Wis. |
Entries | 9485 |
Year | 2016 |
Champion | Dustin Johnson |
Score | 276 (-4) |
Site | Oakmont C.C. |
City | Oakmont |
State | Pa. |
Entries | 9877 |
Year | 2015 |
Champion | Jordan Spieth |
Score | 275 (-5) |
Site | Chambers Bay |
City | University Place |
State | Wash. |
Entries | 9882 |
Year | 2014 |
Champion | Martin Kaymer |
Score | 271 (-9) |
Site | Pinehurst Resort & C.C. |
City | Village of Pinehurst |
State | N.C. |
Entries | 10127 |
Year | 2013 |
Champion | Justin Rose |
Score | 281 (+1) |
Site | Merion G.C. |
City | Ardmore |
State | Pa. |
Entries | 9860 |
Year | 2012 |
Champion | Webb Simpson |
Score | 281 (+1) |
Site | The Olympic Club |
City | San Francisco |
State | Calif. |
Entries | 9006 |
Year | 2011 |
Champion | Rory McIlroy |
Score | 268 (-16) |
Site | Congressional C.C. |
City | Bethesda |
State | Md. |
Entries | 8300 |
Year | 2010 |
Champion | Graeme McDowell |
Score | 284 (E) |
Site | Pebble Beach G.L. |
City | Pebble Beach |
State | Calif. |
Entries | 9052 |
Year | 2009 |
Champion | Lucas Glover |
Score | 276 (-4) |
Site | Bethpage State Park |
City | Farmingdale |
State | N.Y. |
Entries | 9086 |
Year | 2008 |
Champion | Tiger Woods* |
Score | 281 (-1) |
Site | Torrey Pines G.C. |
City | San Diego |
State | Calif. |
Entries | 8390 |
Year | 2007 |
Champion | Angel Cabrera |
Score | 285 (+5) |
Site | Oakmont C.C. |
City | Oakmont |
State | Pa. |
Entries | 8544 |
Year | 2006 |
Champion | Geoff Ogilvy |
Score | 285 (+5) |
Site | Winged Foot G.C. |
City | Mamaroneck |
State | N.Y. |
Entries | 8584 |
Year | 2005 |
Champion | Michael Campbell |
Score | 280 (E) |
Site | Pinehurst Resort & C.C. |
City | Village of Pinehurst |
State | N.C. |
Entries | 9048 |
Year | 2004 |
Champion | Retief Goosen |
Score | 276 (-4) |
Site | Shinnecock Hills G.C. |
City | Southampton |
State | N.Y. |
Entries | 8726 |
Year | 2003 |
Champion | Jim Furyk |
Score | 272 (-8) |
Site | Olympia Fields C.C. |
City | Olympia Fields |
State | Ill. |
Entries | 7820 |
Year | 2002 |
Champion | Tiger Woods |
Score | 277 (-3) |
Site | Bethpage State Park |
City | Farmingdale |
State | N.Y. |
Entries | 8648 |
Year | 2001 |
Champion | Retief Goosen* |
Score | 276 (-4) |
Site | Southern Hills C.C. |
City | Tulsa |
State | Okla. |
Entries | 8398 |
Year | 2000 |
Champion | Tiger Woods |
Score | 272 (-12) |
Site | Pebble Beach G.L. |
City | Pebble Beach |
State | Calif. |
Entries | 8455 |
Year | 1999 |
Champion | Payne Stewart |
Score | 279 (-1) |
Site | Pinehurst R. & C.C. |
City | Village of Pinehurst |
State | N.C. |
Entries | 7889 |
Year | 1998 |
Champion | Lee Janzen |
Score | 280 (E) |
Site | The Olympic Club |
City | San Francisco |
State | Calif. |
Entries | 7117 |
Year | 1997 |
Champion | Ernie Els |
Score | 276 (-4) |
Site | Congressional C.C. |
City | Bethesda |
State | Md. |
Entries | 7013 |
Year | 1996 |
Champion | Steve Jones |
Score | 278 (-2) |
Site | Oakland Hills C.C. |
City | Bloomfield Hills |
State | Mich. |
Entries | 5925 |
Year | 1995 |
Champion | Corey Pavin |
Score | 280 (E) |
Site | Shinnecock Hills G.C. |
City | Southampton |
State | N.Y. |
Entries | 6001 |
Year | 1994 |
Champion | Ernie Els* |
Score | 279 (-5) |
Site | Oakmont C.C. |
City | Oakmont |
State | Pa. |
Entries | 6010 |
Year | 1993 |
Champion | Lee Janzen |
Score | 272 (-8) |
Site | Baltusrol G.C. |
City | Springfield |
State | N.J. |
Entries | 5905 |
Year | 1992 |
Champion | Tom Kite |
Score | 285 (-3) |
Site | Pebble Beach G.L. |
City | Pebble Beach |
State | Calif. |
Entries | 6244 |
Year | 1991 |
Champion | Payne Stewart |
Score | 282 (-6) |
Site | Hazeltine National G.C. |
City | Chaska |
State | Minn. |
Entries | 6063 |
Year | 1990 |
Champion | Hale Irwin* |
Score | 280 (-8) |
Site | Medinah C.C. |
City | Medinah |
State | Ill. |
Entries | 6198 |
Year | 1989 |
Champion | Curtis Strange |
Score | 278 (-2) |
Site | Oak Hill C.C. |
City | Rochester |
State | N.Y. |
Entries | 5786 |
Year | 1988 |
Champion | Curtis Strange* |
Score | 278 (-6) |
Site | The Country Club |
City | Brookline |
State | Mass. |
Entries | 5775 |
Year | 1987 |
Champion | Scott Simpson |
Score | 277 (-3) |
Site | The Olympic Club |
City | San Francisco |
State | Calif. |
Entries | 5696 |
Year | 1986 |
Champion | Raymond Floyd |
Score | 279 (-1) |
Site | Shinnecock Hills G.C. |
City | Southampton |
State | N.Y. |
Entries | 5410 |
Year | 1985 |
Champion | Andy North |
Score | 279 (-1) |
Site | Oakland Hills C.C. |
City | Birmingham |
State | Mich. |
Entries | 5274 |
Year | 1984 |
Champion | Fuzzy Zoeller* |
Score | 276 (-4) |
Site | Winged Foot G.C. |
City | Mamaroneck |
State | N.Y. |
Entries | 5195 |
Year | 1983 |
Champion | Larry Nelson |
Score | 280 (-4) |
Site | Oakmont C.C. |
City | Oakmont |
State | Pa. |
Entries | 5039 |
Year | 1982 |
Champion | Tom Watson |
Score | 282 (-6) |
Site | Pebble Beach G.L. |
City | Pebble Beach |
State | Calif. |
Entries | 5255 |
Year | 1981 |
Champion | David Graham |
Score | 273 (-7) |
Site | Merion G.C. |
City | Ardmore |
State | Pa. |
Entries | 4946 |
Year | 1980 |
Champion | Jack Nicklaus |
Score | 272 (-8) |
Site | Baltusrol G.C. |
City | Springfield |
State | N.J. |
Entries | 4812 |
Year | 1979 |
Champion | Hale Irwin |
Score | 284 (E) |
Site | Inverness Club |
City | Toledo |
State | Ohio |
Entries | 4853 |
Year | 1978 |
Champion | Andy North |
Score | 285 (+1) |
Site | Cherry Hills C.C. |
City | Englewood |
State | Colo. |
Entries | 4897 |
Year | 1977 |
Champion | Hubert Green |
Score | 278 (-2) |
Site | Southern Hills C.C. |
City | Tulsa |
State | Okla. |
Entries | 4608 |
Year | 1976 |
Champion | Jerry Pate |
Score | 277 (-3) |
Site | Atlanta Athletic Club |
City | Duluth |
State | Ga. |
Entries | 4436 |
Year | 1975 |
Champion | Lou Graham* |
Score | 287 (+3) |
Site | Medinah C.C. |
City | Medinah |
State | Ill. |
Entries | 4214 |
Year | 1974 |
Champion | Hale Irwin |
Score | 287 (+7) |
Site | Winged Foot G.C. |
City | Mamaroneck |
State | N.Y. |
Entries | 3914 |
Year | 1973 |
Champion | Johnny Miller |
Score | 279 (-5) |
Site | Oakmont C.C. |
City | Oakmont |
State | Pa. |
Entries | 3580 |
Year | 1972 |
Champion | Jack Nicklaus |
Score | 290 (+2) |
Site | Pebble Beach G.L. |
City | Pebble Beach |
State | Calif. |
Entries | 4196 |
Year | 1971 |
Champion | Lee Trevino* |
Score | 280 (E) |
Site | Merion G.C. |
City | Ardmore |
State | Pa. |
Entries | 4279 |
Year | 1970 |
Champion | Tony Jacklin |
Score | 281 (-7) |
Site | Hazeltine National G.C. |
City | Chaska |
State | Minn. |
Entries | 3605 |
Year | 1969 |
Champion | Orville Moody |
Score | 281 (+1) |
Site | Champions G.C. |
City | Houston |
State | Texas |
Entries | 3397 |
Year | 1968 |
Champion | Lee Trevino |
Score | 275 (-5) |
Site | Oak Hill C.C. |
City | Rochester |
State | N.Y. |
Entries | 3007 |
Year | 1967 |
Champion | Jack Nicklaus |
Score | 275 (-5) |
Site | Baltusrol G.C. |
City | Springfield |
State | N.J. |
Entries | 2651 |
Year | 1966 |
Champion | Billy Casper Jr.* |
Score | 278 (-2) |
Site | The Olympic Club |
City | San Francisco |
State | Calif. |
Entries | 2475 |
Year | 1965 |
Champion | Gary Player* |
Score | 282 (+2) |
Site | Bellerive C.C. |
City | St. Louis |
State | Mo. |
Entries | 2271 |
Year | 1964 |
Champion | Ken Venturi |
Score | 278 (-2) |
Site | Congressional C.C. |
City | Bethesda |
State | Md. |
Entries | 2341 |
Year | 1963 |
Champion | Julius Boros* |
Score | 293 (+9) |
Site | The Country Club |
City | Brookline |
State | Mass. |
Entries | 2392 |
Year | 1962 |
Champion | Jack Nicklaus* |
Score | 283 (-1) |
Site | Oakmont C.C. |
City | Oakmont |
State | Pa. |
Entries | 2475 |
Year | 1961 |
Champion | Gene Littler |
Score | 281 (+1) |
Site | Oakland Hills C.C. |
City | Birmingham |
State | Mich. |
Entries | 2449 |
Year | 1960 |
Champion | Arnold Palmer |
Score | 280 (-4) |
Site | Cherry Hills C.C. |
City | Englewood |
State | Colo. |
Entries | 2453 |
Year | 1959 |
Champion | Billy Casper Jr. |
Score | 282 (+2) |
Site | Winged Foot G.C. |
City | Mamaroneck |
State | N.Y. |
Entries | 2385 |
Year | 1958 |
Champion | Tommy Bolt |
Score | 283 (+3) |
Site | Southern Hills C.C. |
City | Tulsa |
State | Okla. |
Entries | 2132 |
Year | 1957 |
Champion | Dick Mayer* |
Score | 282 (+2) |
Site | Inverness Club |
City | Toledo |
State | Ohio |
Entries | 1907 |
Year | 1956 |
Champion | Cary Middlecoff |
Score | 281 (+1) |
Site | Oak Hill C.C. |
City | Rochester |
State | N.Y. |
Entries | 1921 |
Year | 1955 |
Champion | Jack Fleck* |
Score | 287 (+7) |
Site | The Olympic Club |
City | San Francisco |
State | Calif. |
Entries | 1522 |
Year | 1954 |
Champion | Ed Furgol |
Score | 284 (+4) |
Site | Baltusrol G.C. |
City | Springfield |
State | N.J. |
Entries | 1928 |
Year | 1953 |
Champion | Ben Hogan |
Score | 283 (-5) |
Site | Oakmont C.C. |
City | Oakmont |
State | Pa. |
Entries | 1669 |
Year | 1952 |
Champion | Julius Boros |
Score | 281 (+1) |
Site | Northwood Club |
City | Dallas |
State | Texas |
Entries | 1688 |
Year | 1951 |
Champion | Ben Hogan |
Score | 287 (+7) |
Site | Oakland Hills C.C. |
City | Birmingham |
State | Mich. |
Entries | 1511 |
Year | 1950 |
Champion | Ben Hogan* |
Score | 287 (+7) |
Site | Merion G.C. |
City | Ardmore |
State | Pa. |
Entries | 1379 |
Year | 1949 |
Champion | Cary Middlecoff |
Score | 286 (+2) |
Site | Medinah C.C. |
City | Medinah |
State | Ill. |
Entries | 1348 |
Year | 1948 |
Champion | Ben Hogan |
Score | 276 (-8) |
Site | Riviera C.C. |
City | Los Angeles |
State | Calif. |
Entries | 1411 |
Year | 1947 |
Champion | Lew Worsham* |
Score | 282 (-2) |
Site | St. Louis C.C. |
City | Clayton |
State | Mo. |
Entries | 1356 |
Year | 1946 |
Champion | Lloyd Mangrum* |
Score | 284 (-4) |
Site | Canterbury G.C. |
City | Cleveland |
State | Ohio |
Entries | 1175 |
Year | 1945 |
Champion | No championship - World War II |
Score | |
Site | |
City | |
State | |
Entries | |
Year | 1944 |
Champion | No championship - World War II |
Score | |
Site | |
City | |
State | |
Entries | |
Year | 1943 |
Champion | No championship - World War II |
Score | |
Site | |
City | |
State | |
Entries | |
Year | 1942 |
Champion | No championship - World War II |
Score | |
Site | |
City | |
State | |
Entries | |
Year | 1941 |
Champion | Craig Wood |
Score | 284 (+4) |
Site | Colonial C.C. |
City | Fort Worth |
State | Texas |
Entries | 1048 |
Year | 1940 |
Champion | Lawson Little* |
Score | 287 (-1) |
Site | Canterbury G.C. |
City | Cleveland |
State | Ohio |
Entries | 1161 |
Year | 1939 |
Champion | Byron Nelson* |
Score | 284 (+8) |
Site | Philadelphia C.C. |
City | Conshohocken |
State | Pa. |
Entries | 1193 |
Year | 1938 |
Champion | Ralph Guldahl |
Score | 284 (E) |
Site | Cherry Hills C.C. |
City | Englewood |
State | Colo. |
Entries | 1223 |
Year | 1937 |
Champion | Ralph Guldahl |
Score | 281 (-7) |
Site | Oakland Hills C.C. |
City | Birmingham |
State | Mich. |
Entries | 1402 |
Year | 1936 |
Champion | Tony Manero |
Score | 282 (-6) |
Site | Baltusrol G.C. |
City | Springfield |
State | N.J. |
Entries | 1277 |
Year | 1935 |
Champion | Sam Parks Jr. |
Score | 299 (+11) |
Site | Oakmont C.C. |
City | Oakmont |
State | Pa. |
Entries | 1125 |
Year | 1934 |
Champion | Olin Dutra |
Score | 293 (+13) |
Site | Merion Cricket Club |
City | Ardmore |
State | Pa. |
Entries | 1063 |
Year | 1933 |
Champion | (a)-Johnny Goodman |
Score | 287 (-1) |
Site | North Shore G.C. |
City | Glenview |
State | Ill. |
Entries | 915 |
Year | 1932 |
Champion | Gene Sarazen |
Score | 286 (+6) |
Site | Fresh Meadow C.C. |
City | Flushing |
State | N.Y. |
Entries | 1011 |
Year | 1931 |
Champion | Billy Burke* |
Score | 292 (+8) |
Site | Inverness Club |
City | Toledo |
State | Ohio |
Entries | 1141 |
Year | 1930 |
Champion | (a)-Bob Jones |
Score | 287 (-1) |
Site | Interlachen C.C. |
City | Minneapolis |
State | Minn. |
Entries | 1177 |
Year | 1929 |
Champion | (a)-Bob Jones* |
Score | 294 (+6) |
Site | Winged Foot G.C. |
City | Mamaroneck |
State | N.Y. |
Entries | 1000 |
Year | 1928 |
Champion | Johnny Farrell* |
Score | 294 (+10) |
Site | Olympia Fields C.C. |
City | Matteson |
State | Ill. |
Entries | 1064 |
Year | 1927 |
Champion | Tommy Armour* |
Score | 301 (+13) |
Site | Oakmont C.C. |
City | Oakmont |
State | Pa. |
Entries | 898 |
Year | 1926 |
Champion | (a)-Bob Jones |
Score | 293 (+5) |
Site | Scioto C.C. |
City | Columbus |
State | Ohio |
Entries | 694 |
Year | 1925 |
Champion | William Macfarlane* |
Score | 291 (+7) |
Site | Worcester C.C. |
City | Worcester |
State | Mass. |
Entries | 445 |
Year | 1924 |
Champion | Cyril Walker |
Score | 297 (+9) |
Site | Oakland Hills C.C. |
City | Birmingham |
State | Mich. |
Entries | 319 |
Year | 1923 |
Champion | (a)-Bob Jones* |
Score | 296 (+8) |
Site | Inwood C.C. |
City | Inwood |
State | N.Y. |
Entries | 360 |
Year | 1922 |
Champion | Gene Sarazen |
Score | 288 (+8) |
Site | Skokie C.C. |
City | Glencoe |
State | Ill. |
Entries | 323 |
Year | 1921 |
Champion | James M. Barnes |
Score | 289 (+9) |
Site | Columbia C.C. |
City | Chevy Chase |
