U.S. Open Champions
| Year | Champion | Score | Site | City | State | Entries |
| 2025 | J.J. Spaun | 279 (-1) | Oakmont C.C. | Oakmont | Pa. | 10,202 |
| 2024 | Bryson DeChambeau | 274 (-6) | Pinehurst Resort & C.C. | Village of Pinehurst | N.C. | 10,052 |
| 2023 | Wyndham Clark | 270 (-10) | The Los Angeles C.C. | Los Angeles | Calif. | 10,187 |
| 2022 | Matt Fitzpatrick | 274 (-6) | The Country Club | Brookline | Mass. | 9,265 |
| 2021 | Jon Rahm | 278 (-6) | Torrey Pines G.C. | San Diego | Calif. | 9,069 |
| 2020 | Bryson DeChambeau | 274 (-6) | Winged Foot G.C. | Mamaroneck | N.Y. | NA (All-exempt field to due COVID-19) |
| 2019 | Gary Woodland | 271 (-13) | Pebble Beach Golf Links | Pebble Beach | Calif. | 9,125 |
| 2018 | Brooks Koepka | 281 (+1) | Shinnecock Hills G.C. | Southampton | N.Y. | 9,049 |
| 2017 | Brooks Koepka | 272 (-16) | Erin Hills | Erin | Wis. | 9485 |
| 2016 | Dustin Johnson | 276 (-4) | Oakmont C.C. | Oakmont | Pa. | 9877 |
| 2015 | Jordan Spieth | 275 (-5) | Chambers Bay | University Place | Wash. | 9882 |
| 2014 | Martin Kaymer | 271 (-9) | Pinehurst Resort & C.C. | Village of Pinehurst | N.C. | 10127 |
| 2013 | Justin Rose | 281 (+1) | Merion G.C. | Ardmore | Pa. | 9860 |
| 2012 | Webb Simpson | 281 (+1) | The Olympic Club | San Francisco | Calif. | 9006 |
| 2011 | Rory McIlroy | 268 (-16) | Congressional C.C. | Bethesda | Md. | 8300 |
| 2010 | Graeme McDowell | 284 (E) | Pebble Beach G.L. | Pebble Beach | Calif. | 9052 |
| 2009 | Lucas Glover | 276 (-4) | Bethpage State Park | Farmingdale | N.Y. | 9086 |
| 2008 | Tiger Woods* | 281 (-1) | Torrey Pines G.C. | San Diego | Calif. | 8390 |
| 2007 | Angel Cabrera | 285 (+5) | Oakmont C.C. | Oakmont | Pa. | 8544 |
| 2006 | Geoff Ogilvy | 285 (+5) | Winged Foot G.C. | Mamaroneck | N.Y. | 8584 |
| 2005 | Michael Campbell | 280 (E) | Pinehurst Resort & C.C. | Village of Pinehurst | N.C. | 9048 |
| 2004 | Retief Goosen | 276 (-4) | Shinnecock Hills G.C. | Southampton | N.Y. | 8726 |
| 2003 | Jim Furyk | 272 (-8) | Olympia Fields C.C. | Olympia Fields | Ill. | 7820 |
| 2002 | Tiger Woods | 277 (-3) | Bethpage State Park | Farmingdale | N.Y. | 8648 |
| 2001 | Retief Goosen* | 276 (-4) | Southern Hills C.C. | Tulsa | Okla. | 8398 |
| 2000 | Tiger Woods | 272 (-12) | Pebble Beach G.L. | Pebble Beach | Calif. | 8455 |
| 1999 | Payne Stewart | 279 (-1) | Pinehurst R. & C.C. | Village of Pinehurst | N.C. | 7889 |
| 1998 | Lee Janzen | 280 (E) | The Olympic Club | San Francisco | Calif. | 7117 |
| 1997 | Ernie Els | 276 (-4) | Congressional C.C. | Bethesda | Md. | 7013 |
| 1996 | Steve Jones | 278 (-2) | Oakland Hills C.C. | Bloomfield Hills | Mich. | 5925 |
| 1995 | Corey Pavin | 280 (E) | Shinnecock Hills G.C. | Southampton | N.Y. | 6001 |
| 1994 | Ernie Els* | 279 (-5) | Oakmont C.C. | Oakmont | Pa. | 6010 |
| 1993 | Lee Janzen | 272 (-8) | Baltusrol G.C. | Springfield | N.J. | 5905 |
| 1992 | Tom Kite | 285 (-3) | Pebble Beach G.L. | Pebble Beach | Calif. | 6244 |
| 1991 | Payne Stewart | 282 (-6) | Hazeltine National G.C. | Chaska | Minn. | 6063 |
| 1990 | Hale Irwin* | 280 (-8) | Medinah C.C. | Medinah | Ill. | 6198 |
| 1989 | Curtis Strange | 278 (-2) | Oak Hill C.C. | Rochester | N.Y. | 5786 |
| 1988 | Curtis Strange* | 278 (-6) | The Country Club | Brookline | Mass. | 5775 |
| 1987 | Scott Simpson | 277 (-3) | The Olympic Club | San Francisco | Calif. | 5696 |
| 1986 | Raymond Floyd | 279 (-1) | Shinnecock Hills G.C. | Southampton | N.Y. | 5410 |
| 1985 | Andy North | 279 (-1) | Oakland Hills C.C. | Birmingham | Mich. | 5274 |
| 1984 | Fuzzy Zoeller* | 276 (-4) | Winged Foot G.C. | Mamaroneck | N.Y. | 5195 |
| 1983 | Larry Nelson | 280 (-4) | Oakmont C.C. | Oakmont | Pa. | 5039 |
| 1982 | Tom Watson | 282 (-6) | Pebble Beach G.L. | Pebble Beach | Calif. | 5255 |
| 1981 | David Graham | 273 (-7) | Merion G.C. | Ardmore | Pa. | 4946 |
| 1980 | Jack Nicklaus | 272 (-8) | Baltusrol G.C. | Springfield | N.J. | 4812 |
| 1979 | Hale Irwin | 284 (E) | Inverness Club | Toledo | Ohio | 4853 |
| 1978 | Andy North | 285 (+1) | Cherry Hills C.C. | Englewood | Colo. | 4897 |
| 1977 | Hubert Green | 278 (-2) | Southern Hills C.C. | Tulsa | Okla. | 4608 |
| 1976 | Jerry Pate | 277 (-3) | Atlanta Athletic Club | Duluth | Ga. | 4436 |
| 1975 | Lou Graham* | 287 (+3) | Medinah C.C. | Medinah | Ill. | 4214 |
| 1974 | Hale Irwin | 287 (+7) | Winged Foot G.C. | Mamaroneck | N.Y. | 3914 |
| 1973 | Johnny Miller | 279 (-5) | Oakmont C.C. | Oakmont | Pa. | 3580 |
| 1972 | Jack Nicklaus | 290 (+2) | Pebble Beach G.L. | Pebble Beach | Calif. | 4196 |
| 1971 | Lee Trevino* | 280 (E) | Merion G.C. | Ardmore | Pa. | 4279 |
| 1970 | Tony Jacklin | 281 (-7) | Hazeltine National G.C. | Chaska | Minn. | 3605 |
| 1969 | Orville Moody | 281 (+1) | Champions G.C. | Houston | Texas | 3397 |
| 1968 | Lee Trevino | 275 (-5) | Oak Hill C.C. | Rochester | N.Y. | 3007 |
| 1967 | Jack Nicklaus | 275 (-5) | Baltusrol G.C. | Springfield | N.J. | 2651 |
| 1966 | Billy Casper Jr.* | 278 (-2) | The Olympic Club | San Francisco | Calif. | 2475 |
| 1965 | Gary Player* | 282 (+2) | Bellerive C.C. | St. Louis | Mo. | 2271 |
| 1964 | Ken Venturi | 278 (-2) | Congressional C.C. | Bethesda | Md. | 2341 |
| 1963 | Julius Boros* | 293 (+9) | The Country Club | Brookline | Mass. | 2392 |
| 1962 | Jack Nicklaus* | 283 (-1) | Oakmont C.C. | Oakmont | Pa. | 2475 |
| 1961 | Gene Littler | 281 (+1) | Oakland Hills C.C. | Birmingham | Mich. | 2449 |
| 1960 | Arnold Palmer | 280 (-4) | Cherry Hills C.C. | Englewood | Colo. | 2453 |
| 1959 | Billy Casper Jr. | 282 (+2) | Winged Foot G.C. | Mamaroneck | N.Y. | 2385 |
| 1958 | Tommy Bolt | 283 (+3) | Southern Hills C.C. | Tulsa | Okla. | 2132 |
| 1957 | Dick Mayer* | 282 (+2) | Inverness Club | Toledo | Ohio | 1907 |
| 1956 | Cary Middlecoff | 281 (+1) | Oak Hill C.C. | Rochester | N.Y. | 1921 |
| 1955 | Jack Fleck* | 287 (+7) | The Olympic Club | San Francisco | Calif. | 1522 |
| 1954 | Ed Furgol | 284 (+4) | Baltusrol G.C. | Springfield | N.J. | 1928 |
| 1953 | Ben Hogan | 283 (-5) | Oakmont C.C. | Oakmont | Pa. | 1669 |
| 1952 | Julius Boros | 281 (+1) | Northwood Club | Dallas | Texas | 1688 |
| 1951 | Ben Hogan | 287 (+7) | Oakland Hills C.C. | Birmingham | Mich. | 1511 |
| 1950 | Ben Hogan* | 287 (+7) | Merion G.C. | Ardmore | Pa. | 1379 |
| 1949 | Cary Middlecoff | 286 (+2) | Medinah C.C. | Medinah | Ill. | 1348 |
| 1948 | Ben Hogan | 276 (-8) | Riviera C.C. | Los Angeles | Calif. | 1411 |
| 1947 | Lew Worsham* | 282 (-2) | St. Louis C.C. | Clayton | Mo. | 1356 |
| 1946 | Lloyd Mangrum* | 284 (-4) | Canterbury G.C. | Cleveland | Ohio | 1175 |
| 1945 | No championship - World War II | |||||
| 1944 | No championship - World War II | |||||
| 1943 | No championship - World War II | |||||
| 1942 | No championship - World War II | |||||
| 1941 | Craig Wood | 284 (+4) | Colonial C.C. | Fort Worth | Texas | 1048 |
| 1940 | Lawson Little* | 287 (-1) | Canterbury G.C. | Cleveland | Ohio | 1161 |
| 1939 | Byron Nelson* | 284 (+8) | Philadelphia C.C. | Conshohocken | Pa. | 1193 |
| 1938 | Ralph Guldahl | 284 (E) | Cherry Hills C.C. | Englewood | Colo. | 1223 |
| 1937 | Ralph Guldahl | 281 (-7) | Oakland Hills C.C. | Birmingham | Mich. | 1402 |
| 1936 | Tony Manero | 282 (-6) | Baltusrol G.C. | Springfield | N.J. | 1277 |
| 1935 | Sam Parks Jr. | 299 (+11) | Oakmont C.C. | Oakmont | Pa. | 1125 |
| 1934 | Olin Dutra | 293 (+13) | Merion Cricket Club | Ardmore | Pa. | 1063 |
| 1933 | (a)-Johnny Goodman | 287 (-1) | North Shore G.C. | Glenview | Ill. | 915 |
| 1932 | Gene Sarazen | 286 (+6) | Fresh Meadow C.C. | Flushing | N.Y. | 1011 |
| 1931 | Billy Burke* | 292 (+8) | Inverness Club | Toledo | Ohio | 1141 |
| 1930 | (a)-Bob Jones | 287 (-1) | Interlachen C.C. | Minneapolis | Minn. | 1177 |
| 1929 | (a)-Bob Jones* | 294 (+6) | Winged Foot G.C. | Mamaroneck | N.Y. | 1000 |
| 1928 | Johnny Farrell* | 294 (+10) | Olympia Fields C.C. | Matteson | Ill. | 1064 |
| 1927 | Tommy Armour* | 301 (+13) | Oakmont C.C. | Oakmont | Pa. | 898 |
| 1926 | (a)-Bob Jones | 293 (+5) | Scioto C.C. | Columbus | Ohio | 694 |
| 1925 | William Macfarlane* | 291 (+7) | Worcester C.C. | Worcester | Mass. | 445 |
| 1924 | Cyril Walker | 297 (+9) | Oakland Hills C.C. | Birmingham | Mich. | 319 |
| 1923 | (a)-Bob Jones* | 296 (+8) | Inwood C.C. | Inwood | N.Y. | 360 |
| 1922 | Gene Sarazen | 288 (+8) | Skokie C.C. | Glencoe | Ill. | 323 |
| 1921 | James M. Barnes | 289 (+9) | Columbia C.C. | Chevy Chase | Md. | 262 |
| 1920 | Edward Ray | 295 (+7) | Inverness Club | Toledo | Ohio | 265 |
| 1919 | Walter Hagen | 301 (+17) | Brae Burn C.C. | West Newton | Mass. | 142 |
| 1918 | No championship - World War I | |||||
| 1917 | No championship - World War I | |||||
| 1916 | (a)-Charles Evans Jr. | 286 (-2) | Minikahda Club | Minneapolis | Minn. | 94 |
| 1915 | (a)-Jerome D. Travers | 297 (+9) | Baltusrol G.C. | Springfield | N.J. | 141 |
| 1914 | Walter Hagen | 290 (+2) | Midlothian C.C. | Blue Island | Ill. | 129 |
| 1913 | (a)-Francis Ouimet* | 304 (+20) | The Country Club | Brookline | Mass. | 165 |
| 1912 | John J. McDermott | 294 (-2) | C.C. of Buffalo | Buffalo | N.Y. | 131 |
| 1911 | John J. McDermott* | 307 (+3) | Chicago G.C. | Wheaton | Ill. | 79 |
| 1910 | Alex Smith* | 298 (+6) | Philadelphia Cricket Club | Philadelphia | Pa. | 75 |
| 1909 | George Sargent | 290 | Englewood G.C. | Englewood | N.J. | 84 |
| 1908 | Fred McLeod* | 322 | Myopia Hunt Club | South Hamilton | Mass. | 88 |
| 1907 | Alex Ross | 302 | Philadelphia Cricket Club | Philadelphia | Pa. | 82 |
| 1906 | Alex Smith | 295 | Onwentsia Club | Lake Forest | Ill. | 68 |
| 1905 | Willie Anderson | 314 | Myopia Hunt Club | South Hamilton | Mass. | 83 |
| 1904 | Willie Anderson | 303 | Glen View Club | Golf | Ill. | 71 |
| 1903 | Willie Anderson* | 307 | Baltusrol G.C. | Springfield | N.J. | 89 |
| 1902 | Laurence Auchterlonie | 307 | Garden City G.C. | Garden City | N.Y. | 90 |
| 1901 | Willie Anderson* | 331 | Myopia Hunt Club | South Hamilton | Mass. | 60 |
| 1900 | Harry Vardon | 313 | Chicago G.C. | Wheaton | Ill. | 60 |
| 1899 | Willie Smith | 315 | Baltimore C.C. | Baltimore | Md. | 81 |
| 1898 | Fred Herd | 328 | Myopia Hunt Club | South Hamilton | Mass. | 49 |
| 1897 | Joe Lloyd | 162# | Chicago G.C. | Wheaton | Ill. | 35 |
| 1896 | James Foulis | 152# | Shinnecock Hills G.C. | Southampton | N.Y. | 35 |
| 1895 | Horace Rawlins | 173# | Newport G.C. | Newport | R.I. | 11 |
*Won in playoff #36 holes