Mary Jane Hiestand | Kelsey Chugg | |
---|---|---|
58 | Age | 26 |
Naples, Fla. | Hometown | Salt Lake City, Utah |
University of Florida | University/College | Weber State University |
2,491 | World Amateur Golf Ranking | 2,336 |
Round of 16 (2005) | Best Previous U.S. Women's Mid-Am Finish | Debut |
56/89 holes | Seeding/Match Holes Played | 50/76 holes |
R64 – Def. Paige McCullough, 5 and 3; R32 – def. Kay Daniel, 1 up; R16 – def. Meghan Stasi, 1 up; quarterfinal – def. Courtney McKim, 19 holes; semifinal – def. Shannon Johnson, 19 holes | Path To Final | R64 – Def. Victoria Fallgren, 6 and 5; R32 – def. Ket Preamchuen, 4 and 2; R16 – def. Lauren Greenlief, 3 and 2; quarterfinal – def. Hayley Hammond, 6 and 4; semifinal – def. Marissa Mar, 3 and 1 |
Father Gerald Anderson, Betty Richard, and teachers Elmer Prieskorn, Mike Arredy and Gail Graham | Influences | Coach Lynsey Myers, former Weber State coach Jeff Smith, Merlin Judkins and Tiger Woods |
Financial assistant, retired eminent domain appraiser | Occupation | Membership director at Utah Golf Association |
8 | Age Started Playing | 12 |
65 at Hideout Golf Club (2006) | Lowest Competitive Round | 65, Spanish Oaks GC (2014) and Fox Hollow GC (2015) |
2011 Jones/Doherty Senior Championship winner; Florida State Golf Association Senior Women’s Amateur Championship winner 2013, 2014 and 2016; FSGA Senior Women’s Match Play Championship winner 2014 and 2016. | Noteworthy Achievements | Utah Women’s State Amateur Champion – 2012, 2013, 2015, 2017 |
2013 U.S. Senior Women's Amateur semifinalist | USGA Achievements | 2011 U.S. Women’s Amateur Public Links Round of 32 |
Putter | Favorite Golf Club | Driver |
Champions Golf Club, Houston, Texas; Hideout Golf Club, Naples, Fla. | Favorite Course | Willow Creek Country Club, Salt Lake City |
Phil Mickelson, Miguel Angel Jimenez and Condoleezza Rice | Dream Foursome | Tiger Woods, Lynsey Myers and Merlin Judkins |
U.S. WOMEN'S MID-AMATEUR
The Finalists: Tale of the Tape
|
Nov 15, 2017
|
Houston, Texas