Paul Simson | Sean Knapp | |
---|---|---|
66 | Age |
55 |
Raleigh, N.C. | Hometown | Oakmont, Pa. |
University of New Mexico | College | Indiana University of Pennsylvania |
Won (2010, 2012) | Best previous finish | First start |
No. 7 (73-70) / 77 holes | Seeding, match holes played | No. 25 (shot 76-71) / 81 holes |
Defeated 2015 champion Chip Lutz, 2016 runner-up Matt Sughrue | Path to final | Defeated 2013 champion Doug Hanzel, 2016 champion Dave Ryan |
His parents | Influences | Brother-in-law Robert Stoner |
Insurance Executive | Occupation | Financial Sales |
10 | Age started playing | 19 |
12 (including one in 2013 U.S. Mid-Amateur) | Holes-in-one | 9 |
62 | Lowest competitive round | 63 |
Won 2010 U.S. Senior Amateur to complete winning the British, Canadian and U.S. senior championships in the same year | Noteworthy | Named Western Pa. Player of the Year 14 times |
U.S. Mid-Amateur semifinalist (1991); played in 1998 U.S. Open; low amateur in 2001 U.S. Senior Open | USGA credentials | Two-time U.S. Mid-Amateur semifinalist (2008, 2010); Took on Tiger Woods in Round of 16 of 1995 U.S. Amateur, losing 2 and 1 |
Always wears a straw hat in competition | Fun Fact | Played Division II college basketball |
U.S. SENIOR AMATEUR
The Finalists: Tale of the Tape
|
Aug 30, 2017
|
MINNEAPOLIS, Minn.